P.O. Box 983
Bronx, NY 10452
ph: 646-325-5074
yamasa1
H4 | AV. | |||
Leo | 1 | 500 | ||
Felix | 1 | 667 | ||
Sotico | 0 | 429 | ||
Han | 0 | 167 | ||
JP | 0 | 500 | ||
Frank | 0 | 500 | ||
Juan | 0 | 600 | ||
Hero | 0 | 333 | ||
Mike | 0 | 167 | ||
Daniel | 0 | 500 | ||
Monegro | 0 | 333 | ||
Fello | 0 | 667 | ||
Pedro |
|
|
|
|
Yael |
|
|
|
|
Daniel Fello Rene |
|
|
|
|
Chanchy Randolph |
|
|
|
|
Tommy |
|
|
|
|
Fausto |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May 16, 2016 Stats
PLAYER | AB | HITS | H4 | AV. |
LEO | 8 | 4 | 1 | 500 |
FELIX | 3 | 2 | 1 | 667 |
SOTICO | 12 | 6 | 0 | 500 |
HAN | 12 | 4 | 0 | 333 |
JP | 8 | 3 | 0 | 375 |
FRANK | 10 | 3 | 1 | 300 |
JUAN | 5 | 3 | 0 | 600 |
HERO | 8 | 2 | 0 | 250 |
MIKE | 6 | 1 | 0 | 167 |
DANIEL | 2 | 1 | 0 | 500 |
MONEGRO | 3 | 1 | 0 | 333 |
FELLO | 8 | 5 | 0 | 625 |
Wilbert | 5 | 3 |
| 600 |
Pedro |
|
|
|
|
Payano | 5 | 3 |
| 600 |
Chanchi | 6 | 0 |
| 0 |
Tommy | 4 | 0 |
| 0 |
Fausto | 5 | 2 |
| 400 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright 2012 Bronx Softball. All rights reserved.
P.O. Box 983
Bronx, NY 10452
ph: 646-325-5074
yamasa1